Specifications
CODE PRODUCT POWER EFFICACY LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING INDEX BEAM ANGLE COLOR IP  SIZE
1200 AIR V1 60 10.5W 83 lm/W 871 lm 3000K Ra>90 40° Черен IP43 Ø60 / H 77 mm
1201-60 AIR V2 60 9 W 74 lm/W 666 lm 3000K Ra>90 40° Черен IP43 Ø60 / H 80 mm
1201-80 AIR V2 80 13 W 74 lm/W 962 lm 3000K Ra>90 36° Черен IP43 Ø78 / H 120 mm
1202-60 AIR V3 60 6.5 W 70 lm/W 455 lm 3000K Ra>90 36° Черен IP43 Ø30 / L55 / H 70 mm
1202-80 AIR V3 80 10.5 W 75 lm/W 787 lm 3000K Ra>90 36° Черен IP43 Ø40 / L 75 / H 70 mm
1203 AIR V4 60 10.5 W 79 lm/W 829 lm 3000K Ra>90 38° Черен IP43 Ø60 / H 90 mm
1204-60 AIR V4 AJ 60 10.5 W 74 lm/W 777 lm 3000K Ra>90 38° Черен IP43 Ø60 / H 95 mm
1204-80 AIR V4 AJ 60 14 W 82 lm/W 1148 lm 3000K Ra>90 36° Черен IP43 Ø78 / H 109 mm
1205 AIR V5 60 10.5 W 74 lm/W 777 lm 3000K Ra>90 36° Черен IP43 Ø40 / L 100 / H 65 mm
1206 AIR V6 80 14W 80 lm/W 1120 lm 3000K Ra>90 40° Черен IP43 Ø78 / H 85 mm
Accessories

AIR OM FRAME 60/80 BL

AIR TR FRAME 60/80 WH

AIR VM FRAME 60/80 BL

AIR VM FRAME DOUBLE 60/80 BL

AIR STREAMER BL


Documentation

Subscribe