Specifications
CODE PRODUCT POWER EFFICACY LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING INDEX BEAM ANGLE CHIP POWER SUPPLY SIZE
2008-6030 KARO 60/30 21W >110lm/W 2200lm 3000K / 4000K Ra>80 120° Philips Osram/Philips 600/300/60mm
2008-6060 KARO 60/60 40W >110lm/W 4400lm 3000K / 4000K Ra>80 120° Philips Osram/Philips 600/600/60mm
2008-12030 KARO 120/30 40W >110lm/W 4400lm 3000K / 4000K Ra>80 120° Philips Osram/Philips 1200/300/60mm
2009-6030 KARO 60/30 21W >110lm/W 2200lm 3000K / 4000K Ra>80 120° Philips Osram/Philips 600/300/60mm
2009-6060 KARO 60/60 21W >110lm/W 2200lm 3000K / 4000K Ra>80 120° Philips Osram/Philips 600/600/60mm
2009-12030 KARO 120/30 42W >110lm/W 4400lm 3000K / 4000K Ra>80 120° Philips Osram/Philips 1200/300/60mm
Documentation

Linked products