Specifications
CODE PRODUCT POWER EFFICACY LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING INDEX BEAM ANGLE COLOR IP SIZE
1011-5 Vale 5 5W 95 lm/W 475lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø62 / H65 mm
1011-5T Vale 5 Triac 5W 95 lm/W 475lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø62 / H65 mm
1011-5D Vale 5 Dali 5W 95 lm/W 475lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø62 / H65 mm
1011-7 Vale 7 7W 95 lm/W 665lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø75 / H80 mm
1011-7T Vale 7 Triac 7W 95 lm/W 665lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø75 / H80 mm
1011-7D Vale 7 Dali 7W 95 lm/W 665lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø75 / H80 mm
1011-12 Vale 12 12W 95 lm/W 950lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø85 / H85 mm
1011-12T Vale 12 Triac 12W 95 lm/W 950lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø85 / H85 mm
1011-12D Vale 12 Dali 12W 95 lm/W 950lm 3000K Ra>90 15° / 24° / 36° Black / White IP20 Ø85 / H85 mm
Documentation

Linked products

Subscribe