Specifications
CODE PRODUCT POWER LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING INDEX BEAM ANGLE COLOR IP SIZE
1045-9 Sky 9 9W 720lm 3000K / 4000K Ra>80 110° White IP20 Ø90 / H40 mm
1045-9T Sky 9 Triac 9W 720lm 3000K / 4000K Ra>80 110° White IP20 Ø90 / H40 mm
1045-9D Sky 9 Dali 9W 720lm 3000K / 4000K Ra>80 110° White IP20 Ø90 / H40 mm
1045-12 Sky 12 12W 960lm 3000K / 4000K Ra>80 110° White IP20 Ø120 / H40 mm
1045-12T Sky 12 Triac 12W 960lm 3000K / 4000K Ra>80 110° White IP20 Ø120 / H40 mm
1045-12D Sky 12 Dali 12W 960lm 3000K / 4000K Ra>80 110° White IP20 Ø120 / H40 mm
1045-18 Sky 18 18W 1500lm 3000K / 4000K Ra>80 110° White IP20 Ø140 / H40 mm
1045-18T Sky 18 Triac 18W 1500lm 3000K / 4000K Ra>80 110° White IP20 Ø140 / H40 mm
1045-18D Sky 18 Dali 18W 1500lm 3000K / 4000K Ra>80 110° White IP20 Ø140 / H40 mm
1045-24 Sky 24 24W 1900lm 3000K / 4000K Ra>80 110° White IP20 Ø170 / H40 mm
1045-24T Sky 24 Triac 24W 1900lm 3000K / 4000K Ra>80 110° White IP20 Ø170 / H40 mm
1045-24D Sky 24 Dali 24W 1900lm 3000K / 4000K Ra>80 110° White IP20 Ø170 / H40 mm
1045-36 Sky 36 36W 1900lm 3000K / 4000K Ra>80 110° White IP20 Ø220 / H40 mm
1045-36T Sky 36 Triac 36W 1900lm 3000K / 4000K Ra>80 110° White IP20 Ø220 / H40 mm
1045-36D Sky 36 Dali 36W 1900lm 3000K / 4000K Ra>80 110° White IP20 Ø220 / H40 mm
Documentation

Linked products

Subscribe