Specifications
CODE PRODUCT POWER LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING INDEX BEAM ANGLE COLOR IP SIZE
1021-7 Net 7 7W 560lm 3000K  Ra>80 60° White with black IP20 Ø82 / H40 mm
1021-7T Net 7 Triac 7W 560lm 3000K Ra>80 60° White with black IP20 Ø82 / H40 mm
1021-7D Net 7 Dali 7W 560lm 3000K Ra>80 60° White with black IP20 Ø82 / H40 mm
1021-9 Net 9 9W 720lm 3000K  Ra>80 60° White with black IP20 Ø120 / H42 mm
1021-9T Net 9 Triac 9W 720lm 3000K Ra>80 60° White with black IP20 Ø120 / H42 mm
1021-9D Net 9 Dali 9W 720lm 3000K Ra>80 60° White with black IP20 Ø120 / H42 mm
Documentation

Linked products

Subscribe