Specifications
CODE PRODUCT POWER LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING INDEX BEAM ANGLE COLOR IP SIZE
1017-8 Kros 8 8W 480lm 3000K / 4000K Ra>95 50° White with black IP20 Ø65 / H70 mm
1017-8T Kros 8 Triac 8W 480lm 3000K / 4000K Ra>95 50° White with black IP20 Ø65 / H70 mm
1017-8D Kros 8 DALI 8W 480lm 3000K / 4000K Ra>95 50° White with black IP20 Ø65 / H70 mm
1017-15 Kros 15 15W 900lm 3000K / 4000K Ra>95 50° White with black IP20 Ø85 / H75 mm
1017-15T Kros 15 Triac 15W 900lm 3000K / 4000K Ra>95 50° White with black IP20 Ø85 / H75 mm
1017-15D Kros 15 DALI 15W 900lm 3000K / 4000K Ra>95 50° White with black IP20 Ø85 / H75 mm
Documentation

Linked products