Specifications
CODE PRODUCT POWER LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING INDEX BEAM ANGLE COLOR IP SIZE
1006-10 Ema 10 10W 800lm 3000K Ra>90 50° White IP44 Ø82 / H53 mm
1006-10T Ema 10 Triac 10W 800lm 3000K Ra>90 50° White IP44 Ø82 / H53 mm
1006-10D Ema 10 DALI 10W 800lm 3000K Ra>90 50° White IP44 Ø82 / H53 mm
1006-20 Ema 20 20W 1600lm 3000K Ra>90 50° White IP44 Ø106 / H63 mm
1006-20T Ema 20 Triac 20W 1600lm 3000K Ra>90 50° White IP44 Ø106 / H63 mm
1006-20D Ema 20 DALI 20W 1600lm 3000K Ra>90 50° White IP44 Ø106 / H63 mm
Documentation

Linked products

Subscribe