Specifications
CODE PRODUCT POWER LUMINOUS FLUX COLOR TEMPERATURE COLOR RENDERING IDEX BEAM ANGLE COLOR IP SIZE
1044-9 Adel 9 9W 900lm 3000K  Ra>80 36° White IP20 Ø100 / H60 mm
1044-9T Adel 9 Triac 9W 900lm 3000K Ra>80 36° White IP20 Ø100 / H60 mm
1044-9D Adel 9 Dali 9W 900lm 3000K Ra>80 36° White IP20 Ø100 / H60 mm
1044-13 Adel 13 13W 1300lm 3000K  Ra>80 36° White IP20 Ø110 / H69 mm
1044-13T Adel 13 Triac 13W 1300lm 3000K Ra>80 36° White IP20 Ø110 / H69 mm
1044-13D Adel 13 Dali 13W 1300lm 3000K Ra>80 36° White IP20 Ø110 / H69 mm
1044-20 Adel 20 20W 2100lm 3000K  Ra>80 36° White IP20 Ø124 / H79 mm
1044-20T Adel 20 Triac 20W 2100lm 3000K Ra>80 36° White IP20 Ø124 / H79 mm
1044-20D Adel 20 Dali 20W 2100lm 3000K Ra>80 36° White IP20 Ø124 / H79 mm
1044-25 Adel 25 25W 2600lm 3000K Ra>80 36° White IP20 Ø135 / H86 mm
1044-25T Adel 25 Triac 25W 2600lm 3000K  Ra>80 36° White IP20 Ø135 / H86 mm
1044-25D Adel 25 Dali 25W 2600lm 3000K Ra>80 36° White IP20 Ø135 / H86 mm
Documentation

Linked products

Subscribe